Sign up to stay up to date on the New Rochelle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Hayhurst Road 3 3 1,894 $989,000 $522 0 days
210 Pelham Road Unit #2K 2 1 950 $200,000 $210 0 days
95 Eighth Street 3 3 2,426 $649,000 $267 0 days
Wildcliff Drive N/A N/A N/A $399,000 Unknown 0 days
208 Centre Avenue Unit #2J 1 1 700 $150,000 $214 3 days
543 Main Street Unit #408 2 2 1,067 $499,000 $467 4 days
70 Locust Avenue Unit #B-509 1 1 750 $169,000 $225 4 days
175 Huguenot Street Unit #1703 1 2 825 $449,000 $544 0 days
19 Sicard Avenue 5 5 4,201 $1,599,000 $380 5 days
43 Calton Road Unit #1C 1 1 915 $225,000 $245 5 days
53 Rutledge Road 4 3 2,203 $815,000 $369 0 days
9 Jackson Street 4 2 2,046 $749,000 $366 5 days
72 Chauncey Avenue 7 4 2,000 $735,100 $367 7 days
18 Overlook Circle 6 3 3,227 $1,049,000 $325 0 days
24 Tintern Lane 5 3 2,536 $899,000 $354 6 days
1255 North Avenue Unit #5X 1 1 850 $255,000 $300 10 days
100 New Roc City Place Unit #103 1 1 895 $250,000 $279 11 days
760 Davenport Avenue Unit #7 3 3 2,480 $2,699,000 $1,088 11 days
50 White Oak Street Unit #2B 2 1 1,000 $220,000 $220 11 days
70 Church Street N/A N/A N/A $2,200,000 Unknown 12 days
620 Pelham Road Unit #3F 1 1 950 $239,000 $251 12 days
50 Poplar Place 6 4 3,575 $739,000 $206 7 days
643 Pelham Road Unit #2D 1 1 900 $228,000 $253 13 days
1273 North Avenue Unit #E4--3B N/A 1 480 $129,500 $269 15 days
1137 North Avenue 6 5 3,300 $975,000 $295 13 days
145 Lawrence Place 3 2 1,491 $680,000 $456 15 days
175 Huguenot Street Unit #1802 2 3 1,475 $739,900 $501 18 days
1255 North Avenue Unit #A-4F 1 1 900 $253,500 $281 19 days
22 Howard Parkway 4 1 1,625 $519,021 $319 19 days
25 Leroy Place Unit #503 3 2 2,076 $790,000 $380 19 days
673 Pelham Road Unit #e16 1 1 1,146 $389,000 $339 17 days
838 Pelhamdale Avenue Unit #2C 1 1 600 $155,000 $258 20 days
97 Shadow Lane 4 3 2,240 $892,500 $398 20 days
58 Bayard Street N/A N/A N/A $498,000 Unknown 20 days
60 Bayard Street 6 6 4,500 $1,498,000 $332 22 days
134 North Avenue N/A N/A N/A $300,000 Unknown 24 days
65 Clinton Avenue 5 3 2,422 $750,000 $309 26 days
87 Walnut Street 5 3 1,632 $590,000 $361 26 days
624 North Avenue N/A N/A N/A $899,000 Unknown 27 days
36 Echo Avenue Unit #5C. 3 1 1,200 $230,000 $191 27 days
42 Gaby Lane 4 3 2,043 $849,000 $415 27 days
6 Shinnecock Way 5 5 4,500 $2,095,000 $465 21 days
1270 North Avenue Unit #5C 1 1 950 $375,000 $394 28 days
63 5th Avenue 4 1 2,000 $475,000 $237 28 days
126 Church Street Unit #5K 1 1 850 $144,000 $169 28 days
76 Kensington Oval 3 3 2,000 $1,499,000 $749 25 days
80 London Terrace 3 2 1,448 $918,000 $633 29 days
250 Wilmot Road N/A N/A N/A $3,599,999 Unknown 32 days
234 Wilmot Road N/A N/A N/A $600,000 Unknown 31 days
1 Sheldon Avenue 3 3 1,716 $659,000 $384 36 days
Average: 3.2 2.5 2,227 $923,452 $351 86 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Crawford Terrace 6 5 4,562 $1,425,000 $312 6 days
50 Amherst Drive 4 3 2,122 $1,075,000 $506 7 days
14 Sunnyside Way 5 4 3,027 $1,385,000 $457 8 days
4 Maywood Road 3 3 1,592 $899,000 $564 10 days
6 Puritan Drive 3 2 2,145 $995,000 $463 12 days
262 Beechmont Drive 4 5 4,309 $1,399,000 $324 8 days
191 Plymouth Drive 3 3 1,768 $899,000 $508 7 days
46 Standish Drive 5 3 2,700 $987,000 $365 5 days
666 Pelham Road Unit #4F 1 1 700 $189,000 $270 17 days
30 Gail Drive 3 2 1,864 $925,000 $496 20 days
200 Clove Road 5 3 2,477 $825,000 $333 26 days
145 Vaneck Drive 4 3 3,242 $899,000 $277 14 days
945 Webster Avenue 4 3 1,618 $749,000 $462 10 days
5 Bayview Avenue 6 4 2,347 $720,000 $306 20 days
220 Barnard Road 4 2 1,916 $1,075,000 $561 6 days
89 Harding Drive 4 2 2,456 $629,000 $256 20 days
87 Daisy Farms Drive 3 2 1,196 $649,000 $542 17 days
74-76 Mayflower Avenue 10 3 4,500 $889,000 $197 5 days
4 Schoen Lane 5 5 3,660 $1,598,000 $436 9 days
158 Storer Avenue 3 2 2,040 $579,000 $283 19 days
30 Bloomingdale Drive 6 6 3,851 $1,595,000 $414 8 days
97 Wilmot Circle 4 2 2,014 $760,000 $377 11 days
299 Webster Avenue 6 4 3,525 $689,000 $195 21 days
145 Wellington Avenue 4 4 2,715 $979,999 $360 17 days
35 John Alden Road 4 4 2,198 $895,000 $407 24 days
20 Treno Street 3 1 1,419 $449,000 $316 19 days
15 Kingsbury Road 4 2 2,018 $899,000 $445 18 days
2221 Palmer Avenue Unit #1P 1 1 700 $164,900 $235 22 days
12 Hillcrest Avenue 4 3 1,651 $699,000 $423 16 days
106 Glenwood Avenue 5 3 2,450 $1,198,000 $488 12 days
11 Baraud N Road 3 3 2,158 $870,000 $403 22 days
308 5th Avenue 8 4 3,600 $889,000 $246 10 days
49 Seaview Avenue 4 4 3,770 $2,175,000 $576 9 days
1255 North Avenue Unit #C-5V 2 1 1,100 $369,000 $335 30 days
200 Paine Avenue 6 5 3,939 $999,999 $253 20 days
543 Main Street Unit #512 1 1 759 $350,000 $461 14 days
304 Pinebrook Boulevard 3 4 2,437 $925,000 $379 5 days
35 Albert Place 3 2 1,502 $665,000 $442 39 days
34 John Alden Road 3 2 1,610 $749,000 $465 13 days
184 Barnard Road 5 4 3,571 $1,490,000 $417 6 days
12 Brookwood Road 3 3 2,040 $795,000 $389 23 days
81 Potter Avenue 3 2 1,800 $325,000 $180 33 days
50 White Oak Street Unit #3D 2 1 1,000 $195,000 $195 37 days
86 Harding Drive 4 2 2,099 $825,000 $393 45 days
475 Stratton Road 3 2 1,513 $649,000 $428 28 days
9 Lyons Place 4 2 1,200 $999,000 $832 16 days
17 Field Avenue 5 2 2,239 $400,000 $178 25 days
59 Sunnyside Way 5 4 2,700 $979,000 $362 13 days
88 Marion Drive 3 3 2,120 $789,000 $372 24 days
2226 Palmer Avenue Unit #2D 2 1 785 $260,000 $331 22 days
Average: 3.4 2.5 2,020 $689,740 $335 54 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 Kewanee Road 4 2 1,819 $799,999 $810,000 $445 84 days 5/30/23
167 Centre Avenue Unit #5E 1 1 877 $189,975 $180,000 $205 283 days 5/30/23
51 White Oak Street Unit #1-E 2 1 1,000 $216,000 $216,000 $216 19 days 5/26/23
76 Aberfoyle Road 5 3 3,886 $899,000 $999,000 $257 98 days 5/25/23
43 Calton Road Unit #3-O N/A 1 473 $119,000 $119,000 $251 113 days 5/25/23
51 Brookridge Road 2 3 2,214 $950,000 $935,000 $422 121 days 5/25/23
117 Wilmot Circle 4 2 1,430 $689,000 $850,000 $594 62 days 5/24/23
239 Barnard Road 4 5 3,025 $1,725,000 $1,905,000 $629 84 days 5/24/23
29 Mohegan Place 3 3 1,898 $875,000 $905,000 $476 70 days 5/23/23
123 Meadow Lane 5 2 3,140 $599,000 $670,000 $213 81 days 5/23/23
17 Wilmot Circle 4 4 2,884 $1,285,000 $1,500,000 $520 91 days 5/23/23
60 Runyon Place 4 3 2,003 $825,000 $850,000 $424 95 days 5/23/23
1255 North Avenue Unit #A-5H 1 1 850 $249,000 $265,800 $312 116 days 5/23/23
10 Pryer Place 6 4 2,777 $849,000 $846,000 $304 268 days 5/23/23
93 Colonial Place 3 2 1,320 $295,000 $402,000 $304 75 days 5/22/23
838 Pelhamdale Avenue Unit #3K 1 1 725 $169,000 $166,500 $229 256 days 5/22/23
72 Soundview Street 5 3 1,900 $649,000 $639,000 $336 327 days 5/19/23
106 Robert Drive 3 3 1,965 $859,000 $915,000 $465 53 days 5/18/23
191 Beechmont Drive 4 3 3,479 $1,195,000 $1,300,000 $373 63 days 5/18/23
44 Askins Place 5 3 2,500 $899,000 $899,000 $359 113 days 5/18/23
40 Dewey Avenue 3 2 1,387 $649,900 $640,000 $461 135 days 5/18/23
1479 North Avenue 3 5 2,930 $749,000 $730,000 $249 188 days 5/18/23
155 Centre Avenue Unit #3B 2 1 1,000 $170,000 $165,000 $165 196 days 5/18/23
15 Mt Tom Road 3 2 1,600 $668,000 $668,000 $417 63 days 5/16/23
10 Pleasant Street N/A N/A N/A $1,200,000 $1,125,000 Unknown 403 days 5/16/23
40 Hunter Avenue 6 4 2,693 $799,000 $780,000 $289 234 days 5/15/23
292 Pinebrook Boulevard 4 3 1,987 $899,995 $927,000 $466 101 days 5/13/23
45 Woodcut Lane 4 3 2,896 $1,395,000 $1,437,500 $496 63 days 5/12/23
266 Pelham Road Unit #LLB 1 1 818 $195,000 $205,000 $250 113 days 5/11/23
210 Pelham Road Unit #4M 1 1 750 $163,000 $156,000 $208 206 days 5/11/23
25 Howard Parkway 4 2 2,090 $665,000 $688,500 $329 55 days 5/10/23
79 Harding Drive 3 2 1,500 $462,000 $452,500 $301 71 days 5/9/23
543 Main Street Unit #210 1 1 675 $299,000 $275,000 $407 114 days 5/9/23
210 Pelham Road Unit #3E 1 1 750 $160,000 $150,000 $200 83 days 5/5/23
20 Bonnefoy Place 19 7 6,500 $1,500,000 $1,325,000 $203 105 days 5/5/23
2192 Palmer Avenue Unit #4B 1 1 750 $109,900 $95,238 $126 254 days 5/5/23
200 Centre Avenue Unit #2K 1 1 750 $149,900 $142,500 $190 345 days 5/5/23
3 Acacia Terrace 4 3 2,784 $649,000 $670,000 $240 74 days 5/4/23
2345 Palmer Avenue Unit #3H 2 2 1,000 $295,000 $283,500 $283 196 days 5/4/23
69 Maple Avenue 4 3 2,414 $850,000 $850,000 $352 68 days 5/3/23
5 Overlook Road 6 4 3,200 $1,499,000 $1,645,000 $514 41 days 5/2/23
5 Circuit Road Unit #53A 2 1 937 $199,000 $192,400 $205 369 days 5/2/23
15 Puritan Drive 4 3 2,264 $879,000 $865,000 $382 47 days 5/1/23
53 Beverly Road 3 2 1,258 $649,000 $625,000 $496 53 days 5/1/23
128 Sickles Avenue 7 3 3,109 $699,000 $760,000 $244 79 days 5/1/23
100 New Roc City Plaza Unit #201 1 1 956 $269,999 $258,888 $270 87 days 5/1/23
64 Flandreau Avenue 3 2 1,598 $525,000 $550,000 $344 95 days 4/28/23
43 Calton Road Unit #6-K 3 2 1,503 $549,000 $500,000 $332 161 days 4/28/23
2241 Palmer Avenue Unit #3M 2 2 1,200 $325,000 $305,000 $254 175 days 4/28/23
100 New Roc City Place Unit #310 N/A 1 674 $179,999 $160,000 $237 245 days 4/28/23
Average: 3.2 2.3 1,936 $652,832 $650,334 $322 145 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.


The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. The information appearing herein has not been verified by the Hudson Gateway Multiple Listing Service, Inc. or the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose. Copyright 2023 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.