Sign up to stay up to date on the Scarsdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Christie Place Unit #305E 2 3 1,445 $1,595,000 $1,103 4 days
1 Chateaux Circle Unit #1J 2 2 1,300 $650,000 $500 5 days
1 Christie Place Unit #205 E 2 3 1,445 $1,475,000 $1,020 7 days
3 Deerfield Lane 6 6 5,283 $2,995,000 $566 17 days
30 Hamilton Road 3 3 2,094 $1,150,000 $549 21 days
2 Cooper Road 7 10 10,657 $7,500,000 $703 26 days
48 Hampton Road 7 6 6,072 $2,999,999 $494 27 days
180 Garth Road Unit #TH 2 1 1,250 $349,000 $279 31 days
11 Evon Court 3 3 2,543 $1,175,000 $462 34 days
240 Garth Road Unit #6G2 1 1 850 $185,000 $217 41 days
2 Weaver Street Unit #14 4 4 2,940 $2,599,000 $884 42 days
281 Garth Road Unit #C6L N/A 1 600 $159,999 $266 47 days
40 Hampton Road 6 9 9,910 $7,175,100 $724 48 days
34 Greenacres Avenue 5 8 7,243 $4,699,000 $648 48 days
8 Dell Road 4 3 2,124 $1,675,000 $788 53 days
41 Wildwood Road 6 7 6,800 $4,550,000 $669 59 days
80 Morris Lane 6 9 12,806 $7,200,000 $562 61 days
114 Birchall Drive 6 7 6,575 $3,500,000 $532 61 days
50 Popham Road Unit #1A 2 2 1,400 $625,000 $446 76 days
37 Penn Boulevard 6 5 4,725 $2,495,000 $528 81 days
85 Birchall Drive 6 8 7,921 $6,835,426 $862 87 days
189 Mamaroneck Road 5 5 4,247 $1,625,000 $382 90 days
10 Kelwynne Road 5 5 6,854 $4,650,000 $678 90 days
50 Popham Road Unit #LN 3 3 2,170 $599,000 $276 103 days
17 Heathcote Road 7 10 9,886 $7,750,000 $783 108 days
30 Morris Lane 6 8 10,181 $7,795,000 $765 136 days
8 Cooper Road 6 7 8,195 $6,699,999 $817 139 days
21 Stratton Road 5 5 4,300 $3,395,000 $789 259 days
1 Quaker Center 7 8 9,500 $6,500,000 $684 145 days
57 Old Orchard Lane 8 11 10,236 $7,650,000 $747 160 days
5 Heathcote Road 9 9 12,813 $7,895,000 $616 165 days
160 Nelson Road 5 5 3,000 $2,349,000 $783 301 days
Average: 4.9 5.5 5,542 $3,702,985 $629 81 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Sage Terrace 6 5 4,032 $2,350,000 $582 14 days
10 Autenrieth Road 8 9 8,652 $4,200,000 $485 15 days
71 Walworth Avenue 5 4 3,391 $1,515,000 $446 16 days
165 Bradley Road 3 4 2,642 $1,250,000 $473 10 days
23 Kent Road 5 4 5,521 $1,988,000 $360 19 days
48 Black Birch Lane 3 3 2,381 $1,250,000 $524 10 days
8 Whig Road 5 5 3,959 $2,150,000 $543 21 days
245 Boulevard 5 3 2,696 $1,125,000 $417 8 days
22 Axtell Drive 4 4 3,170 $1,995,000 $629 10 days
11 Sage Terrace 5 5 3,263 $1,899,000 $581 11 days
5 Rural Drive 4 3 2,802 $1,700,000 $606 31 days
22 Paddington Road 4 4 2,846 $2,100,000 $737 42 days
12 Murray Hill Road 4 5 5,375 $4,295,000 $799 12 days
21 Shawnee Road 3 3 3,614 $1,850,000 $511 23 days
174 Boulevard N/A N/A N/A $700,000 Unknown 27 days
87 Brookby Road 5 5 4,700 $2,495,000 $530 20 days
12 Butler Road 6 7 6,672 $4,895,000 $733 19 days
Hickory Lane N/A N/A N/A $2,295,000 Unknown 27 days
46 Lincoln Road 4 5 4,267 $1,995,000 $467 6 days
318 Heathcote Road 5 4 2,518 $1,595,000 $633 33 days
1 Rochambeau Road 6 4 4,713 $2,395,000 $508 35 days
19 Cushman Road 5 5 5,731 $2,750,000 $479 89 days
50 Popham Road Unit #5H 3 3 1,850 $1,050,000 $567 16 days
1 Hazelton Drive 5 5 4,314 $1,895,000 $439 44 days
1 Fenimore Road 5 5 3,987 $1,950,000 $489 23 days
50 Popham Road Unit #4H 3 3 1,850 $995,000 $537 83 days
62 Franklin Road 7 7 6,800 $4,195,000 $616 50 days
18 Lincoln Road 5 4 3,437 $1,395,000 $405 28 days
26 Donellan Road 4 5 3,080 $1,679,000 $545 13 days
1 White Birch Lane 4 4 3,155 $1,795,000 $568 82 days
9 School Lane 6 6 4,965 $2,900,000 $584 16 days
228 Rock Creek Lane 5 5 4,823 $2,800,000 $580 140 days
102 Lee Avenue 4 4 3,157 $1,900,000 $601 204 days
24 Overhill Road 6 7 6,616 $4,200,000 $634 203 days
32 Secor Road 6 7 6,000 $3,100,000 $516 180 days
7 Hickory Lane 5 6 6,500 $3,395,000 $522 135 days
189 Heathcote Road N/A N/A N/A $2,999,995 Unknown 306 days
50 Popham Road Unit #3D 2 2 1,350 $645,000 $477 274 days
239 Rock Creek Lane 3 3 2,132 $1,200,000 $562 81 days
4 Cohawney Road 6 8 6,505 $4,195,000 $644 244 days
27 Church Lane 7 7 6,000 $3,495,000 $582 88 days
23 Leatherstocking Lane 5 6 7,561 $3,198,000 $422 135 days
10 Mayflower Road 6 7 7,800 $3,975,000 $509 25 days
31 Butler Road 6 7 8,468 $4,750,000 $560 165 days
Average: 4.8 4.9 4,470 $2,420,318 $546 68 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Franklin Road 5 5 3,348 $1,950,000 $1,950,000 $582 125 days 12/4/23
20 Carthage Lane 4 3 2,456 $1,100,000 $1,450,000 $590 63 days 11/28/23
58 Franklin Road 5 6 7,748 $2,850,000 $3,248,675 $419 81 days 11/27/23
240 Garth Road Unit #3E2 3 2 1,250 $499,000 $499,000 $399 110 days 11/21/23
15 Roosevelt Place 4 3 2,255 $1,299,000 $1,380,000 $611 71 days 11/18/23
17 Black Birch Lane 5 4 3,340 $1,695,000 $1,695,000 $507 66 days 11/17/23
177 Bell Road 4 4 3,696 $1,599,000 $1,600,000 $432 163 days 11/17/23
40 Jefferson Road 4 4 2,035 $1,398,000 $1,530,000 $751 109 days 11/17/23
18 Fenimore Road 5 4 3,129 $1,800,000 $2,130,000 $680 72 days 11/15/23
16 Ogden Road 6 6 4,988 $2,495,000 $2,880,000 $577 201 days 11/14/23
20 Sherbrooke Road 7 10 9,165 $7,975,000 $6,225,000 $679 584 days 11/10/23
15 Black Birch Lane 5 4 2,725 $1,499,000 $1,485,000 $544 140 days 11/8/23
203 Fox Meadow Road 5 3 3,397 $1,885,000 $1,710,000 $503 141 days 11/8/23
58 Griffen Avenue 6 7 4,898 $3,500,000 $3,400,000 $694 176 days 11/6/23
27 Woods Lane 6 4 2,921 $2,395,000 $2,395,000 $819 146 days 10/31/23
17 Magnolia Road 3 3 3,285 $1,450,000 $1,525,000 $464 96 days 10/30/23
75 Brown Road 3 1 1,485 $975,000 $950,000 $639 121 days 10/30/23
50 Popham Road Unit #4A 2 2 1,400 $760,000 $715,000 $510 409 days 10/30/23
85 Catherine Road 5 4 2,834 $1,750,000 $1,987,500 $701 100 days 10/26/23
16 Paddington Road 5 7 6,685 $3,295,000 $3,625,000 $542 59 days 10/19/23
1 Norma Place 3 3 2,000 $1,150,000 $1,251,000 $625 83 days 10/18/23
49 Crossway 4 3 2,278 $1,495,000 $1,350,000 $592 105 days 10/18/23
1181 Post Road 3 2 1,673 $875,000 $730,000 $436 140 days 10/18/23
92 Carthage Road 5 8 5,093 $3,195,000 $3,195,000 $627 75 days 10/16/23
44 Church Lane 3 2 1,898 $1,300,000 $1,390,000 $732 133 days 10/13/23
11 Gorham Court 5 4 2,352 $1,360,000 $1,470,000 $625 104 days 10/12/23
2 Ardmore Road 5 5 4,765 $3,195,000 $3,500,000 $734 477 days 10/10/23
31 Murray Hill Road 7 9 9,200 $7,950,000 $7,500,000 $815 406 days 10/5/23
9 Oakstwain Road 5 4 4,214 $2,150,000 $2,691,000 $638 70 days 10/2/23
163 Madison Road 3 3 1,872 $998,000 $1,253,000 $669 77 days 9/29/23
16 Lebanon Road 3 3 2,320 $999,000 $1,304,000 $562 80 days 9/29/23
53 Claremont Road 6 4 3,276 $1,349,000 $1,440,000 $439 80 days 9/29/23
15 Springdale Road 3 4 2,852 $1,450,000 $1,687,000 $591 115 days 9/29/23
15 Murray Hill Road 5 8 9,078 $5,550,000 $5,100,000 $561 140 days 9/29/23
2 Cooper Road N/A N/A N/A $2,450,000 $2,200,000 Unknown 101 days 9/28/23
57 Fayette Road 4 4 2,718 $1,695,000 $1,800,000 $662 94 days 9/28/23
35 Valley Road 4 3 2,423 $1,275,000 $1,356,000 $559 111 days 9/20/23
2 Garden Road 6 3 4,211 $2,375,000 $2,100,000 $498 120 days 9/20/23
17 Lenox Place 5 6 4,689 $3,195,000 $3,100,000 $661 369 days 9/19/23
6 Montgomery Road 5 4 3,981 $1,825,000 $2,005,000 $503 65 days 9/14/23
1 Fountain Lane Unit #1B N/A 1 600 $148,500 $140,000 $233 212 days 9/13/23
33 Lockwood Road 5 4 3,192 $1,899,000 $1,900,000 $595 91 days 9/8/23
21 Autenrieth Road 6 6 5,077 $2,975,888 $2,785,000 $548 203 days 9/8/23
43 Lockwood Road 5 5 4,954 $2,885,000 $3,020,000 $609 49 days 9/7/23
56 Greendale Road 6 8 7,452 $4,295,000 $4,495,000 $603 78 days 9/6/23
7 Wheelock Road 6 8 8,821 $4,995,000 $4,850,000 $549 165 days 9/5/23
64 Griffen Avenue 5 3 2,662 $1,500,000 $1,550,000 $582 59 days 8/31/23
11 Colvin Road 5 7 3,921 $1,625,000 $1,825,000 $465 71 days 8/31/23
72 Drake Road 6 4 3,183 $1,499,000 $1,550,000 $486 79 days 8/31/23
120 Brite Avenue 3 3 2,464 $1,475,000 $1,700,000 $689 127 days 8/31/23
Average: 4.6 4.5 3,819 $2,187,211 $2,272,099 $596 139 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.