Sign up to stay up to date on the Westchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Oak Bend 4 4 2,825 $1,295,000 $458 0 days
3307 Victoria Drive 2 3 1,728 $745,000 $431 0 days
540 North State Road N/A N/A N/A $2,399,000 Unknown 0 days
119 Glenwood Avenue N/A N/A 16,590 $2,350,000 $141 0 days
23 E Livingston Street 2 1 755 $525,000 $695 0 days
1 Bryant Crescent Unit #1L 1 1 700 $150,000 $214 0 days
66 Crisfield Street Unit #3E 2 2 904 $395,000 $436 0 days
50 White Oak Street Unit #3G 1 1 900 $164,900 $183 0 days
308 Sutton Drive 2 2 1,080 $389,000 $360 0 days
23 Water Grant Street Unit #8A 1 2 1,032 $430,000 $416 0 days
20 Brooke Hollow Lane 2 3 1,290 $360,000 $279 0 days
Laurie Lane N/A N/A N/A $149,900 Unknown 1 day
62 Yonkers Avenue Unit #B 3 2 870 $375,000 $431 1 day
18 Dehaven Drive Unit #1E 2 1 950 $239,000 $251 2 days
1841 Central Park Avenue Unit #17A 2 2 1,100 $259,900 $236 1 day
222 S Highland Ave N/A N/A N/A $350,000 Unknown 2 days
120 N Broadway Unit #16A 2 1 975 $350,000 $358 2 days
36 Sumner Avenue 4 3 1,440 $709,000 $492 3 days
563 Martling Avenue Unit #563 2 2 1,396 $625,000 $447 2 days
2196 Palmer Avenue Unit #4F 2 1 950 $257,500 $271 2 days
Bear Mt/Brookside N/A N/A N/A $249,900 Unknown 2 days
200 High Point Drive Unit #310 2 2 1,349 $469,000 $347 2 days
140 N Broadway Unit #C-4 1 1 800 $215,000 $268 2 days
923 2nd Street 5 3 2,400 $575,000 $239 2 days
84 Longview Avenue 4 4 2,398 $1,049,000 $437 3 days
130 Theodore Fremd Avenue Unit #9A 1 1 650 $220,000 $338 3 days
10 Old Mamaroneck Unit #1A 2 2 900 $249,800 $277 3 days
13 Granada Crescent Unit #6 1 1 800 $375,000 $468 3 days
207 Bennett Avenue 3 1 1,470 $549,000 $373 3 days
1300 Midland Avenue Unit #A46 2 1 950 $209,999 $221 3 days
590 Monterey Avenue 6 6 3,978 $1,825,000 $458 3 days
2 Park Lane Unit #3E 2 1 1,150 $219,500 $190 3 days
465 S Broadway N/A N/A N/A $4,900,000 Unknown 3 days
290 Somerston Road 3 3 2,154 $550,000 $255 3 days
25 Leroy Place Unit #PH5 1 2 1,000 $449,000 $449 3 days
5 Forkland Lane 5 6 3,764 $1,200,000 $318 3 days
499 N Broadway Unit #7I 1 1 960 $245,000 $255 3 days
30 Pershing Avenue 3 2 1,800 $679,000 $377 3 days
21 Fairview Avenue Unit #421 2 1 905 $289,000 $319 4 days
30 aka 32 Sargent Road 3 3 2,465 $939,000 $380 3 days
37 Broadway Unit #2C 2 1 900 $239,000 $265 3 days
446 Heritage Hills Unit #D 2 2 1,559 $599,000 $384 3 days
124 Huntley Drive 3 1 1,810 $725,000 $400 3 days
227 aka 229 Parkview Avenue 4 3 2,160 $635,000 $293 3 days
62 Soundview Street 3 4 2,174 $875,000 $402 5 days
4 Manhattan Avenue 4 6 6,556 $5,725,000 $873 3 days
235 Garth Road Unit #E6A 2 2 1,450 $454,900 $313 4 days
185 Ramona Court 3 2 1,220 $450,000 $368 4 days
1 North Street N/A N/A N/A $1,090,000 Unknown 4 days
14 Russell Avenue N/A 3 2,204 $375,000 $170 4 days
Average: 3.4 3.0 2,629 $1,252,083 $419 198 days
Viewing 1 - 50 of 1634
Viewing 1 - 50 of 1634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Drake Avenue 3 2 1,200 $400,000 $333 229 days
120 Parkview Road 4 4 2,316 $505,000 $218 9 days
100 Diplomat Drive Unit #3M 2 2 1,200 $260,000 $216 10 days
6 Perch Bay Road 3 4 3,616 $950,000 $262 11 days
338 Seneca Avenue 6 3 2,959 $759,000 $256 9 days
581 Panorama Drive 2 2 1,350 $425,000 $314 10 days
32 Sage Terrace 6 5 4,032 $2,350,000 $582 14 days
267 Lincoln Avenue 4 4 2,215 $858,000 $387 13 days
36 Bishop Park Road 3 2 2,166 $1,600,000 $738 12 days
181 Holbrook Road 3 2 2,308 $699,000 $302 16 days
304 Bellevue Avenue 4 2 2,036 $799,000 $392 12 days
726 Shenandoah Avenue 3 1 1,423 $499,999 $351 15 days
140 Polly Park Road 4 4 4,819 $1,399,000 $290 16 days
21 Tibbits Avenue 5 2 1,851 $750,000 $405 15 days
817 Colony Drive 3 3 2,069 $499,500 $241 18 days
40 Foxwood Drive Unit #3 3 2 1,359 $599,000 $440 19 days
7 Pataki Farm Drive 3 3 2,200 $595,000 $270 16 days
1840 Crompond Road Unit #4C8 2 1 1,036 $180,000 $173 19 days
65 Delano Avenue 3 2 1,500 $639,000 $426 15 days
14 Wallace Way Unit #22 2 4 3,103 $1,526,060 $491 4 days
1341 Walter Road 3 2 1,683 $629,000 $373 21 days
13 Stanley Street 4 4 2,783 $899,000 $323 16 days
37 Edgewood Road 3 2 1,750 $839,000 $479 10 days
96 Deerfield Lane N 5 8 4,551 $1,425,000 $313 12 days
51 Old Bedford Road 3 1 1,328 $399,000 $300 21 days
50 Gateway Road Unit #132N 3 2 1,403 $469,000 $334 18 days
41 Apple Hill Drive 4 4 4,090 $895,000 $218 17 days
1 Oxford Lane 5 6 3,960 $1,695,000 $428 19 days
126 Columbia Court Unit #A 1 1 853 $289,000 $338 21 days
35 Bryn Mawr Terrace 7 5 3,800 $999,000 $262 12 days
10 Autenrieth Road 8 9 8,652 $4,200,000 $485 15 days
6 Adams Place 3 2 1,602 $599,000 $373 25 days
959 Heritage Hills Unit #C 2 2 1,470 $429,900 $292 28 days
71 Walworth Avenue 5 4 3,391 $1,515,000 $446 16 days
217 S 10th Avenue 8 4 4,000 $599,000 $149 6 days
178 Garth Road Unit #5J N/A 1 550 $135,000 $245 18 days
174 Charter Circle Unit #174 3 2 1,250 $255,000 $204 22 days
138 Park Avenue 3 1 1,538 $759,000 $493 25 days
9 Wyndover Woods Lane Unit #19 1 1 725 $139,500 $192 7 days
20 Peck Road 5 4 4,643 $1,250,000 $269 8 days
18 Lefurgy Avenue 4 4 2,434 $1,695,000 $696 22 days
2 Wyndover Woods Lane Unit #24 1 1 700 $165,000 $235 12 days
8 Captains Lane 5 6 6,066 $3,299,000 $543 14 days
181 Martling Avenue Unit #181 2 3 1,600 $645,000 $403 12 days
144 Atlantic Avenue 3 3 2,184 $765,000 $350 26 days
135 South Road 3 1 1,687 $549,000 $325 16 days
300 Woodcrest Lane Unit #326 2 2 1,080 $440,000 $407 14 days
159 Stone Meadow 2 2 1,736 $495,000 $285 13 days
22 Cortlandt Manor Road 4 3 2,406 $589,000 $244 20 days
1109 Frost Lane 4 2 1,410 $460,000 $326 26 days
Average: 3.1 2.6 2,088 $821,108 $360 68 days
Viewing 1 - 50 of 1612
Viewing 1 - 50 of 1612
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Edgars Lane 4 3 2,945 $1,400,000 $1,551,818 $526 68 days 12/4/23
14 Wagon Wheel Road 5 3 3,026 $1,000,000 $1,299,000 $429 68 days 12/4/23
341 Furnace Dock Road Unit #65 3 3 2,400 $600,000 $575,000 $239 72 days 12/4/23
620 Pelhamdale Avenue Unit #24 2 1 975 $232,000 $226,000 $231 81 days 12/4/23
22 Donald Drive 4 2 2,348 $775,000 $810,000 $344 82 days 12/4/23
115 Woodlawn Avenue 3 3 3,142 $1,349,000 $1,650,000 $525 85 days 12/4/23
52 Batavia Place 4 2 1,381 $775,000 $740,000 $535 122 days 12/4/23
60 Franklin Road 5 5 3,348 $1,950,000 $1,950,000 $582 125 days 12/4/23
49 Glenwood Avenue 3 2 1,302 $819,000 $830,000 $637 131 days 12/4/23
229 Van Cortlandt Park Avenue 6 3 2,336 $964,000 $950,000 $406 194 days 12/4/23
65 W Brookside Drive 3 2 1,484 $899,000 $1,100,000 $741 75 days 12/2/23
64 Sagamore Road Unit #K3 1 1 850 $399,000 $440,000 $517 31 days 12/1/23
173 Ramona Court 3 2 1,838 $599,000 $625,000 $340 60 days 12/1/23
21 Overhill Avenue 4 3 2,669 $2,195,000 $2,550,000 $955 64 days 12/1/23
7 Newton Court 4 3 2,728 $849,900 $880,000 $322 64 days 12/1/23
58 Old Oregon Road 4 3 2,240 $715,000 $715,000 $319 66 days 12/1/23
12 Pearl Street 4 3 2,591 $869,000 $970,000 $374 69 days 12/1/23
73 E Whippoorwill Road E 3 2 1,968 $985,000 $1,025,000 $520 73 days 12/1/23
2 Algonquian Trail 4 4 3,951 $1,625,000 $2,000,000 $506 75 days 12/1/23
14 Northwood Circle 4 2 2,700 $849,000 $925,000 $342 77 days 12/1/23
96 Old Church Lane 3 3 1,938 $929,000 $935,000 $482 77 days 12/1/23
10 City Place Unit #15G 2 3 1,359 $799,000 $790,000 $581 80 days 12/1/23
7 Hendrick Hills 2 3 1,700 $445,000 $462,000 $271 83 days 12/1/23
5 Herbert Avenue 4 3 1,771 $775,000 $871,000 $491 85 days 12/1/23
8 Carwall Avenue 3 2 1,750 $650,000 $630,000 $360 91 days 12/1/23
23 Walworth Terrace 3 1 1,055 $529,000 $615,715 $583 91 days 12/1/23
31 Pondfield Road W Unit #4 2 1 1,100 $369,000 $350,000 $318 98 days 12/1/23
122 Ridgefield Avenue 3 2 1,505 $550,000 $550,000 $365 102 days 12/1/23
44 Country Road 3 4 3,175 $999,000 $1,302,000 $410 106 days 12/1/23
20 Walworth Terrace 4 4 2,021 $829,000 $840,000 $415 116 days 12/1/23
470 Tuckahoe Road Unit #4A 2 1 900 $225,000 $217,500 $241 121 days 12/1/23
110 Dehaven Drive Unit #220 N/A 1 650 $115,000 $105,000 $161 130 days 12/1/23
16 Rivers Edge Drive Unit #207 3 3 2,310 $1,585,000 $1,650,000 $714 164 days 12/1/23
12 Park Drive 3 3 1,588 $480,000 $480,000 $302 162 days 12/1/23
103 Mountain Road 4 3 2,700 $1,099,900 $1,099,900 $407 287 days 12/1/23
10 Gateway Road Unit #11S 2 2 1,295 $339,000 $339,000 $261 193 days 12/1/23
56 Doyer Avenue Unit #2D 1 1 750 $150,000 $145,000 $193 242 days 12/1/23
67 Tomahawk Street 4 5 5,148 $1,275,000 $1,275,000 $247 211 days 12/1/23
485 E Lincoln Avenue Unit #617 1 1 800 $104,500 $115,000 $143 268 days 12/1/23
5 Magnolia Place 6 7 7,133 $5,775,000 $5,600,000 $785 224 days 12/1/23
36 Rock Hill Road 3 3 2,262 $675,000 $825,000 $364 41 days 11/30/23
11 Lockwood Road 4 2 2,114 $799,000 $850,000 $402 44 days 11/30/23
340 4th Avenue 4 2 1,731 $689,500 $705,000 $407 51 days 11/30/23
2 Valley Drive W 3 2 1,762 $599,000 $635,000 $360 55 days 11/30/23
40 Cobblefield Road 3 4 5,607 $1,649,000 $1,649,000 $294 56 days 11/30/23
53 Branford Road 3 1 1,424 $689,000 $750,000 $526 59 days 11/30/23
224 Townsend Avenue 4 3 2,553 $1,295,000 $1,425,000 $558 59 days 11/30/23
5 Benjamin Green Lane 4 3 3,300 $950,000 $925,000 $280 62 days 11/30/23
47 Lakeview Avenue W 4 3 2,703 $725,000 $815,000 $301 66 days 11/30/23
6 Cove Road 3 4 3,000 $3,495,000 $4,000,000 $1,333 70 days 11/30/23
Average: 3.2 2.7 2,192 $888,882 $909,862 $393 125 days
Viewing 1 - 50 of 4648
Viewing 1 - 50 of 4648

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.